Résultats ISMF EUROPEAN CHAMPIONSHIPS - INDIVIDUAL
Classement SENIOR MENS

Pos. No. Nom NatI Catégorie Temps total Ecart
1 2 BOSCACCI MICHELE ITA SENIOR MENS 01:24:31.453 -
2 1 JORNET BURGADA KILIAN ESP SENIOR MENS 01:25:00.260 00:00:28.807
3 3 PALZER ANTON GER SENIOR MENS 01:25:27.719 00:00:56.266
4 4 GACHET XAVIER FRA SENIOR MENS 01:25:27.967 00:00:56.514
5 10 BONNET RÉMI SUI SENIOR MENS 01:25:32.639 00:01:01.186
6 5 JACQUEMOUD MATHEO FRA SENIOR MENS 01:25:45.005 00:01:13.552
7 17 EYDALLIN MATTEO ITA SENIOR MENS 01:26:05.473 00:01:34.020
8 21 BLANC DIDIER FRA SENIOR MENS 01:26:44.790 00:02:13.337
9 19 SEVENNEC ALEXIS FRA SENIOR MENS 01:27:22.095 00:02:50.642
10 9 ANTHAMATTEN MARTIN SUI SENIOR MENS 01:27:46.961 00:03:15.508
11 11 VIRET LEO FRA SENIOR MENS 01:28:15.792 00:03:44.339
12 14 REICHEGGER MANFRED ITA SENIOR MENS 01:28:22.810 00:03:51.357
13 6 ANTONIOLI ROBERT ITA SENIOR MENS 01:28:58.971 00:04:27.518
14 23 LANFRANCHI PIETRO ITA SENIOR MENS 01:29:11.231 00:04:39.778
15 25 KUHAR NEJC SLO SENIOR MENS 01:29:22.253 00:04:50.800
16 72 SKJERVHEIM LARS ERIK NOR SENIOR MENS 01:29:36.294 00:05:04.841
17 18 MAGUET NADIR ITA SENIOR MENS 01:29:36.355 00:05:04.902
18 7 FAVRE VALENTIN FRA SENIOR MENS 01:29:59.005 00:05:27.552
19 12 BON MARDION WILLIAM FRA SENIOR MENS 01:30:02.658 00:05:31.205
20 20 BARAZZUOL FILIPPO ITA SENIOR MENS 01:30:26.086 00:05:54.633
21 13 HOLZKNECHT LORENZO ITA SENIOR MENS 01:30:26.582 00:05:55.129
22 8 MARTI WERNER SUI SENIOR MENS 01:30:33.159 00:06:01.706
23 41 PINSACH RUBIROLA MARC ESP SENIOR MENS 01:30:58.903 00:06:27.450
24 26 BOFFELLI WILLIAM ITA SENIOR MENS 01:31:11.241 00:06:39.788
25 15 ECOEUR YANNICK SUI SENIOR MENS 01:31:23.841 00:06:52.388
26 24 ARNOLD IWAN SUI SENIOR MENS 01:31:23.842 00:06:52.389
27 27 NICOLINI FEDERICO ITA SENIOR MENS 01:32:07.209 00:07:35.756
28 29 WEISSKOPF MARTIN AUT SENIOR MENS 01:32:14.318 00:07:42.865
29 83 STEINDL ANDRÉAS SUI SENIOR MENS 01:32:54.660 00:08:23.207
30 22 CARDONA COLL ORIOL ESP SENIOR MENS 01:33:05.289 00:08:33.836
31 63 STRADELLI STEFANO ITA SENIOR MENS 01:33:53.878 00:09:22.425
32 28 MARTI MARCEL SUI SENIOR MENS 01:33:56.613 00:09:25.160
33 79 SCHLEGEL SANDRO SUI SENIOR MENS 01:34:18.987 00:09:47.534
34 35 ZUGG DANIEL AUT SENIOR MENS 01:34:30.256 00:09:58.803
35 82 GIRARD STEVEN SUI SENIOR MENS 01:34:32.303 00:10:00.850
36 36 HÖFL ARMIN AUT SENIOR MENS 01:35:09.484 00:10:38.031
37 55 SCHÄDLER PHILIPP GER SENIOR MENS 01:35:28.094 00:10:56.641
38 40 STANTEJSKÝ MICHAL CZE SENIOR MENS 01:35:28.404 00:10:56.951
39 43 BOCHET EMILIEN FRA SENIOR MENS 01:36:31.700 00:12:00.247
40 33 ARENY BERNABE XAVIER AND SENIOR MENS 01:36:42.473 00:12:11.020
41 30 ALCALDE SÁNCHEZ ANTONIO ESP SENIOR MENS 01:37:13.491 00:12:42.038
42 45 PERILLAT PESSEY JORIS FRA SENIOR MENS 01:37:30.420 00:12:58.967
43 34 ALBOS CAVALIERE JOAN AND SENIOR MENS 01:37:51.613 00:13:20.160
44 39 ELSON NICK CAN SENIOR MENS 01:38:01.092 00:13:29.639
45 81 GUILLET ROMAIN SUI SENIOR MENS 01:38:38.495 00:14:07.042
46 87 CARTER ERIC USA SENIOR MENS 01:39:35.402 00:15:03.949
47 70 SINDRE HOFF NOR SENIOR MENS 01:40:15.088 00:15:43.635
48 44 JUILLAGUET SWANN FRA SENIOR MENS 01:40:42.356 00:16:10.903
49 84 BRODARD DAVID SUI SENIOR MENS 01:41:45.890 00:17:14.437
50 80 SPICHER BAPTISTE SUI SENIOR MENS 01:43:20.076 00:18:48.623
51 71 JOHANNESSEN HÅKON KLERUD NOR SENIOR MENS 01:44:08.333 00:19:36.880
52 74 MANEA SILVIU ROU SENIOR MENS 01:44:09.663 00:19:38.210
53 69 LØLAND GLENN TORE NOR SENIOR MENS 01:44:46.202 00:20:14.749
54 73 PRZYSTAS JAKUB POL SENIOR MENS 01:45:12.794 00:20:41.341
55 85 SIARNIK JAKUB SVK SENIOR MENS 01:46:05.668 00:21:34.215
56 32 SOLE FERNANDEZ JORDI AND SENIOR MENS 01:48:12.057 00:23:40.604
57 51 BARDSLEY BEN GBR SENIOR MENS 01:48:48.615 00:24:17.162
58 86 JONSSON AXEL SWE SENIOR MENS 01:48:59.264 00:24:27.811
59 49 BRADFORD BEN GBR SENIOR MENS 01:51:42.932 00:27:11.479
60 75 PALICI VIOREL-ANDREI ROU SENIOR MENS 01:51:51.514 00:27:20.061
61 46 SCRIMGEOUR CARRON GBR SENIOR MENS 01:55:46.601 00:31:15.148
62 76 MANEA RARES ROU SENIOR MENS 01:56:25.564 00:31:54.111
63 50 MORGAN JON GBR SENIOR MENS 01:58:05.311 00:33:33.858
64 57 ARONIS PLATON GRE SENIOR MENS (C) 02:00:23.087 00:35:51.634
65 53 SHAND CHRISTOPHER GBR SENIOR MENS 02:01:07.141 00:36:35.688
66 56 KALOGEROPOULOS GRIGORIOS GRE SENIOR MENS 02:01:31.008 00:36:59.555
67 38 TERZIYSKI SVETOSLAV BUL SENIOR MENS 02:02:25.722 00:37:54.269
68 47 LIGERTWOOD IVOR GBR SENIOR MENS 02:02:32.863 00:38:01.410
69 62 SAVEHEI ABOLFAZL IRI SENIOR MENS 02:10:34.595 00:46:03.142
70 48 THORNTON COLIN GBR SENIOR MENS 02:11:15.705 00:46:44.252
71 58 BATAS GEORGE GRE SENIOR MENS 02:17:05.789 00:52:34.336
72 67 VERDUIJN BJORN NED SENIOR MENS 02:22:03.989 00:57:32.536
73 61 KALHOR HOSSEIN IRI SENIOR MENS 02:32:48.081 01:08:16.628
74 59 SALEHI SEYYEDABDOLHOSSEIN IRI SENIOR MENS 02:36:37.839 01:12:06.386
75 64 DEWIT PETER NED SENIOR MENS 02:37:16.651 01:12:45.198
76 54 HOULIHAN JOHN GBR SENIOR MENS 02:26:32.645 DNF
77 65 ZUIDEMA SYTSE NED SENIOR MENS 02:48:08.846 DNF
78 42 REYNÉ MAGRET JOAN ESP SENIOR MENS - DNF
79 16 HERRMANN JAKOB AUT SENIOR MENS - DNF
80 37 MASSET GAUTHIER BEL SENIOR MENS - DNF
81 66 OUWERKERK SANDER NED SENIOR MENS - DNF
82 31 PLANELLA BRILLAS JAUME AND SENIOR MENS - DNS
83 52 L'HERPINIERE TARKA GBR SENIOR MENS - DNS
84 60 SIRAEE BEITOLLAH IRI SENIOR MENS - DNS
85 68 STAAL ALKE NED SENIOR MENS - DNS
86 77 ZAGORSKIY ALEXEY RUS SENIOR MENS - DNS
87 78 FEDULOV VLADIMIR RUS SENIOR MENS - DNS